<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carbon dioxide emissions per barrel of crude</title>
	<atom:link href="http://numero57.net/2008/03/20/carbon-dioxide-emissions-per-barrel-of-crude/feed/" rel="self" type="application/rss+xml" />
	<link>http://numero57.net/2008/03/20/carbon-dioxide-emissions-per-barrel-of-crude/</link>
	<description>a blog by Jim Bliss</description>
	<lastBuildDate>Tue, 15 May 2012 02:49:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: No Free Lunch in Our Energy Options &#124; The Stock Vine</title>
		<link>http://numero57.net/2008/03/20/carbon-dioxide-emissions-per-barrel-of-crude/#comment-23292</link>
		<dc:creator>No Free Lunch in Our Energy Options &#124; The Stock Vine</dc:creator>
		<pubDate>Thu, 16 Feb 2012 08:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://numero57.net/?p=255#comment-23292</guid>
		<description>[...] per MWh of electricity production when oil is the fuel source to make electricity. Oil emits about 3.15 times its weight in carbon dioxide when burned, so that means about (1672/3.15) lbs of oil was consumed per MWh of [...]</description>
		<content:encoded><![CDATA[<p>[...] per MWh of electricity production when oil is the fuel source to make electricity. Oil emits about 3.15 times its weight in carbon dioxide when burned, so that means about (1672/3.15) lbs of oil was consumed per MWh of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Free Lunch in Our Energy Options &#124; ContraryInvestorCafe</title>
		<link>http://numero57.net/2008/03/20/carbon-dioxide-emissions-per-barrel-of-crude/#comment-23288</link>
		<dc:creator>No Free Lunch in Our Energy Options &#124; ContraryInvestorCafe</dc:creator>
		<pubDate>Thu, 16 Feb 2012 06:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://numero57.net/?p=255#comment-23288</guid>
		<description>[...] per MWh of electricity production when oil is the fuel source to make electricity. Oil emits about 3.15 times its weight in carbon dioxide when burned, so that means about (1672/3.15) lbs of oil was consumed per MWh of [...]</description>
		<content:encoded><![CDATA[<p>[...] per MWh of electricity production when oil is the fuel source to make electricity. Oil emits about 3.15 times its weight in carbon dioxide when burned, so that means about (1672/3.15) lbs of oil was consumed per MWh of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Bliss</title>
		<link>http://numero57.net/2008/03/20/carbon-dioxide-emissions-per-barrel-of-crude/#comment-22530</link>
		<dc:creator>Jim Bliss</dc:creator>
		<pubDate>Thu, 19 Jan 2012 18:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://numero57.net/?p=255#comment-22530</guid>
		<description>I&#039;m sorry &lt;b&gt;OAKosisi&lt;/b&gt;, but I&#039;m not sure I completely understand your question as it is phrased. Having said that, there&#039;s a good chance that it might be beyond my chemistry knowledge anyway. All the same, I&#039;ll leave it here in the hope that someone else might be able to provide a response.

Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry <b>OAKosisi</b>, but I&#8217;m not sure I completely understand your question as it is phrased. Having said that, there&#8217;s a good chance that it might be beyond my chemistry knowledge anyway. All the same, I&#8217;ll leave it here in the hope that someone else might be able to provide a response.</p>
<p>Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OAKosisi</title>
		<link>http://numero57.net/2008/03/20/carbon-dioxide-emissions-per-barrel-of-crude/#comment-22519</link>
		<dc:creator>OAKosisi</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://numero57.net/?p=255#comment-22519</guid>
		<description>what is the temeperature effect on the quantity of carbon(iv)oxide in a flashed petroleum gas?</description>
		<content:encoded><![CDATA[<p>what is the temeperature effect on the quantity of carbon(iv)oxide in a flashed petroleum gas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heroes live forever, what about GREEN heroes? &#124; ICT Alliance Blog</title>
		<link>http://numero57.net/2008/03/20/carbon-dioxide-emissions-per-barrel-of-crude/#comment-21506</link>
		<dc:creator>Heroes live forever, what about GREEN heroes? &#124; ICT Alliance Blog</dc:creator>
		<pubDate>Mon, 02 Jan 2012 20:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://numero57.net/?p=255#comment-21506</guid>
		<description>[...] http://numero57.net/2008/03/20/carbon-dioxide-emissions-per-barrel-of-crude/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://numero57.net/2008/03/20/carbon-dioxide-emissions-per-barrel-of-crude/" rel="nofollow">http://numero57.net/2008/03/20/carbon-dioxide-emissions-per-barrel-of-crude/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We All Deserve The BP Oil Disaster &#124; Secular News Daily</title>
		<link>http://numero57.net/2008/03/20/carbon-dioxide-emissions-per-barrel-of-crude/#comment-21331</link>
		<dc:creator>We All Deserve The BP Oil Disaster &#124; Secular News Daily</dc:creator>
		<pubDate>Sat, 31 Dec 2011 01:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://numero57.net/?p=255#comment-21331</guid>
		<description>[...] unsustainable society. Each of the 86 million barrels of crude oil we use every day translates into roughly 27 megatons of CO2 emission every day. That&#8217;s about 10 million million tons of CO2, or a cube of concrete 1.63 km to a [...]</description>
		<content:encoded><![CDATA[<p>[...] unsustainable society. Each of the 86 million barrels of crude oil we use every day translates into roughly 27 megatons of CO2 emission every day. That&#8217;s about 10 million million tons of CO2, or a cube of concrete 1.63 km to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Bliss</title>
		<link>http://numero57.net/2008/03/20/carbon-dioxide-emissions-per-barrel-of-crude/#comment-19680</link>
		<dc:creator>Jim Bliss</dc:creator>
		<pubDate>Tue, 13 Dec 2011 01:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://numero57.net/?p=255#comment-19680</guid>
		<description>&lt;b&gt;HM Mahfuz&lt;/b&gt;, as mentioned in the article, according to an Oxford University Study (&lt;a href=&quot;http://www.eci.ox.ac.uk/research/energy/downloads/aviation-climatecare.pdf&quot; rel=&quot;nofollow&quot;&gt;PDF here&lt;/a&gt;):

&quot;Combustion of one kilogram of fuel oil yields 3.15 kilograms of carbon dioxide gas. Carbon dioxide emissions are therefore 3.15 times the mass of fuel burned.&quot;

I hope this helps.</description>
		<content:encoded><![CDATA[<p><b>HM Mahfuz</b>, as mentioned in the article, according to an Oxford University Study (<a href="http://www.eci.ox.ac.uk/research/energy/downloads/aviation-climatecare.pdf" rel="nofollow">PDF here</a>):</p>
<p>&#8220;Combustion of one kilogram of fuel oil yields 3.15 kilograms of carbon dioxide gas. Carbon dioxide emissions are therefore 3.15 times the mass of fuel burned.&#8221;</p>
<p>I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HM Mahfuz</title>
		<link>http://numero57.net/2008/03/20/carbon-dioxide-emissions-per-barrel-of-crude/#comment-17743</link>
		<dc:creator>HM Mahfuz</dc:creator>
		<pubDate>Wed, 16 Nov 2011 04:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://numero57.net/?p=255#comment-17743</guid>
		<description>For every 1 kilogramme of jet fuel burnt, approximately how many kilogrammes of carbon dioxide is released into the atmosphere ?</description>
		<content:encoded><![CDATA[<p>For every 1 kilogramme of jet fuel burnt, approximately how many kilogrammes of carbon dioxide is released into the atmosphere ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Rutherford</title>
		<link>http://numero57.net/2008/03/20/carbon-dioxide-emissions-per-barrel-of-crude/#comment-1491</link>
		<dc:creator>Robin Rutherford</dc:creator>
		<pubDate>Tue, 18 Jan 2011 06:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://numero57.net/?p=255#comment-1491</guid>
		<description>the reason forthe differerence between your 3.15 multiplier and the fact that a litre of gasoline produces 2.1kg co2 is that the density of gasoline is .73kg/L  so 1kg gasoline is 1.36L which produces 1.36x2.1 kg of co2 which is 2.85kg.. closeish..to 3.15</description>
		<content:encoded><![CDATA[<p>the reason forthe differerence between your 3.15 multiplier and the fact that a litre of gasoline produces 2.1kg co2 is that the density of gasoline is .73kg/L  so 1kg gasoline is 1.36L which produces 1.36&#215;2.1 kg of co2 which is 2.85kg.. closeish..to 3.15</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dipak Patil</title>
		<link>http://numero57.net/2008/03/20/carbon-dioxide-emissions-per-barrel-of-crude/#comment-1486</link>
		<dc:creator>Dipak Patil</dc:creator>
		<pubDate>Sat, 01 Jan 2011 09:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://numero57.net/?p=255#comment-1486</guid>
		<description>Hi Jim ,

i require CO2 Emission in ton for consumption of furnace oil of 16179 Ton  &amp; 14814 Ton

please reply me at the earliest

Thanks &amp; Regards,

Dipak Patil</description>
		<content:encoded><![CDATA[<p>Hi Jim ,</p>
<p>i require CO2 Emission in ton for consumption of furnace oil of 16179 Ton  &amp; 14814 Ton</p>
<p>please reply me at the earliest</p>
<p>Thanks &amp; Regards,</p>
<p>Dipak Patil</p>
]]></content:encoded>
	</item>
</channel>
</rss>

